Back to Series Summary

Series Results
Gippsland Lakes Yacht Club


Taipan National Titles 2009/10

Race number 3, sailed 30/12/2009

Division 1 Mixed Class YS results Start : 13:39:00 Wind 15 knots at 90 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 326 Bewitched 14:26:37 47:37 76.5 01:02:15 Dennis Baker Taipan4.9Cat
2 333 The Freeze 14:27:18 48:18 76.5 01:03:08 Les Porter Taipan4.9Cat
3 171 Uforia 14:27:40 48:40 76.5 01:03:37 Steve Floyd Taipan4.9Cat
4 339 Kooka 14:28:11 49:11 76.5 01:04:18 Laurie Hinchcliffe Taipan4.9Cat
5 234 Vizey 14:28:49 49:49 76.5 01:05:07 Andrew Vize Taipan4.9Cat
6 320 Barry 14:29:32 50:32 76.5 01:06:03 Chris Boag Taipan4.9Cat
7 116 Flyweight 14:29:56 50:56 76.5 01:06:35 Brad Hein Taipan4.9Cat
8 129 Alphabet Soup 14:30:13 51:13 76.5 01:06:57 Andrew Collins Taipan4.9Cat
9 183 Felix 14:30:24 51:24 76.5 01:07:11 Ken Marsh Taipan4.9Cat
10 342 White Noise 14:30:54 51:54 76.5 01:07:51 Stephen Owen Taipan4.9Cat
11 323 Zoom Zoom 14:31:12 52:12 76.5 01:08:14 Roger Claydon Taipan4.9Cat
12 136 Fire 14:31:24 52:24 76.5 01:08:30 Warwick Lyon Taipan4.9Cat
13 158 Catsized 14:31:29 52:29 76.5 01:08:36 Martin Jones Taipan4.9Cat
14 305 Twice Bitten 14:31:31 52:31 76.5 01:08:39 Paul Campbell Taipan4.9Cat
15 259 Wear The Foxhat 14:31:33 52:33 76.5 01:08:42 John Demeo Taipan4.9Cat
16 144 Will Power 14:31:51 52:51 76.5 01:09:05 James Christensen Taipan4.9Cat
17 335 Dark Horse 14:32:01 53:01 76.5 01:09:18 Ralf Steyer Taipan4.9Cat
18 228 Ergon 14:32:10 53:10 76.5 01:09:30 Peter York Taipan4.9Cat
19 181 Venomeral 14:36:16 57:16 76.5 01:14:52 Howard Brook Taipan4.9Cat
20 065 Thunderscat 14:37:19 58:19 76.5 01:16:14 David Kentish Taipan4.9Cat
21 91 Turtle Power 14:40:05 01:01:05 76.5 01:19:51 Chris Caines Taipan4.9Cat
DNF 21 @1     76.5   Michael Jupp Taipan4.9Cat
DNF 074 Gone     76.5   Dean Behrens Taipan4.9Cat
DNF 173 Blast     76.5   Lachlan Cameron Taipan4.9Cat
DNS 93 Stone     76.5   David Mason Taipan4.9Cat



Division 2 Mixed Class YS results Start : 13:44:00 Wind 15 knots at 90 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 114 Brian 14:28:02 44:02 73.5 59:54 Dan Van Kerckhof Amy Van Kerckhof Taipan4.9Sloop
2 126 Black Magic 14:28:18 44:18 73.5 01:00:16 Mat Homun Chris Homun Taipan4.9Sloop
3 312 Cooladdi 14:28:23 44:23 73.5 01:00:23 Chris Munro Troy Monro Taipan4.9Sloop
4 080 Brute Force 14:29:12 45:12 73.5 01:01:30 Luke Donavan Michael Doherty Taipan4.9Sloop
5 340 Mac II 14:29:24 45:24 73.5 01:01:46 James McDonald Lauren Ashley Taipan4.9Sloop
6 283 DYWYPWLM 14:31:30 47:30 73.5 01:04:38 Mark Braithwaite Hannah Braithwaite Taipan4.9Sloop
7 254 The Cat In The Hat 14:31:41 47:41 73.5 01:04:52 Mark GardIiner Annie Gardener Taipan4.9Sloop
8 334 Tangles 14:32:16 48:16 73.5 01:05:40 Kingsley Pursch Lisa Pursch Taipan4.9Sloop
9 039 Mostly Harmless 14:33:43 49:43 73.5 01:07:38 Simon Sleeman Lyn Sleeman Taipan4.9Sloop
10 077 Lostris 14:33:56 49:56 73.5 01:07:56 Antony Fleming Michael Fleming Taipan4.9Sloop
11 103 Gate Crasher 14:39:53 55:53 73.5 01:16:02 Quentin Cook David Titshen Taipan4.9Sloop
12 94 Splinter 14:41:44 57:44 73.5 01:18:33 Taison Eady Jayden McAllister Taipan4.9Sloop
DNF 89 Midnight Inspiration     73.5   Nathan Van Kerckhof Adam Smith Taipan4.9Sloop
DNF 130 Dejavu     73.5   Peter Foxcroft Liam Neville Taipan4.9Sloop
DNF 214 Charlie Brown     73.5   Cameron Hooper Chris Lane Taipan4.9Sloop
DNF 233 Serenity     73.5   Evan Steele Brad Mann Taipan4.9Sloop



Division 3 Mixed Class YS results Start : 13:49:00 Wind 15 knots at 90 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 14 Blow Me Away 14:35:15 46:15 70.0 01:06:04 Leigh Thorne David Veysie Capricorn
DNF 7 Wicked     70.0   Darren Flanagan Jason Smyth Capricorn



Division 4 Mixed Class YS results Start : 13:49:00 Wind 15 knots at 90 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 081 Awesome 14:36:07 47:07 70.0 01:07:19 Greg Caines Ross Neville Taipan5.7
2 68 White Knuckles 14:34:40 45:40 67.5 01:07:39 Kym Luitjes Tim Johnston Taipan5.7WSpin
3 198 The Shooter 14:37:36 48:36 70.0 01:09:26 Brad Carver Matt Carver Taipan5.7
4 137 DJU FRT Again 14:36:47 47:47 67.5 01:10:47 Colin Andrew Anthony Ducat Taipan5.7WSpin



Division 5 Mixed Class YS results Start : 13:49:00 Wind 15 knots at 90 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 166 Viper 1 14:31:43 42:43 71.0 01:00:10 Brett Goodall Antoine Joubert Viper



 

Note: With Proxy servers REFRESH or RELOAD each time you view race results

Results recorded and displayed using TopYacht Software


Last updated 5:56:20 PM on 30/12/2009