| Back to Series Summary |
Series Results |
Race number 7, sailed 2/01/2010
| Place | Sail No | Boat Name | Fin Tim | Elapsd | YS | YS Cor d T | Skipper | CREW | Class |
| ABN | 21 | @1 |   |   | 76.5 |   | Michael Jupp | Taipan4.9Cat | |
| ABN | 91 | Turtle Power |   |   | 76.5 |   | Chris Caines | Taipan4.9Cat | |
| ABN | 93 | Stone |   |   | 76.5 |   | David Mason | Taipan4.9Cat | |
| ABN | 065 | Thunderscat |   |   | 76.5 |   | David Kentish | Taipan4.9Cat | |
| ABN | 074 | Gone |   |   | 76.5 |   | Dean Behrens | Taipan4.9Cat | |
| ABN | 116 | Flyweight |   |   | 76.5 |   | Brad Hein | Taipan4.9Cat | |
| ABN | 129 | Alphabet Soup |   |   | 76.5 |   | Andrew Collins | Taipan4.9Cat | |
| ABN | 136 | Fire |   |   | 76.5 |   | Warwick Lyon | Taipan4.9Cat | |
| ABN | 144 | Will Power |   |   | 76.5 |   | James Christensen | Taipan4.9Cat | |
| ABN | 158 | Catsized |   |   | 76.5 |   | Martin Jones | Taipan4.9Cat | |
| ABN | 171 | Uforia |   |   | 76.5 |   | Steve Floyd | Taipan4.9Cat | |
| ABN | 173 | Blast |   |   | 76.5 |   | Lachlan Cameron | Taipan4.9Cat | |
| ABN | 181 | Venomeral |   |   | 76.5 |   | Howard Brook | Taipan4.9Cat | |
| ABN | 183 | Felix |   |   | 76.5 |   | Ken Marsh | Taipan4.9Cat | |
| ABN | 228 | Ergon |   |   | 76.5 |   | Peter York | Taipan4.9Cat | |
| ABN | 234 | Vizey |   |   | 76.5 |   | Andrew Vize | Taipan4.9Cat | |
| ABN | 259 | Wear The Foxhat |   |   | 76.5 |   | John Demeo | Taipan4.9Cat | |
| ABN | 305 | Twice Bitten |   |   | 76.5 |   | Paul Campbell | Taipan4.9Cat | |
| ABN | 320 | Barry |   |   | 76.5 |   | Chris Boag | Taipan4.9Cat | |
| ABN | 323 | Zoom Zoom |   |   | 76.5 |   | Roger Claydon | Taipan4.9Cat | |
| ABN | 326 | Bewitched |   |   | 76.5 |   | Dennis Baker | Taipan4.9Cat | |
| ABN | 333 | The Freeze |   |   | 76.5 |   | Les Porter | Taipan4.9Cat | |
| ABN | 335 | Dark Horse |   |   | 76.5 |   | Ralf Steyer | Taipan4.9Cat | |
| ABN | 339 | Kooka |   |   | 76.5 |   | Laurie Hinchcliffe | Taipan4.9Cat | |
| ABN | 342 | White Noise |   |   | 76.5 |   | Stephen Owen | Taipan4.9Cat |
| Place | Sail No | Boat Name | Fin Tim | Elapsd | YS | YS Cor d T | Skipper | CREW | Class |
| 1 | 080 | Brute Force | 15:10:12 | 35:12 | 73.5 | 47:54 | Luke Donavan | Michael Doherty | Taipan4.9Sloop |
| 2 | 126 | Black Magic | 15:10:34 | 35:34 | 73.5 | 48:23 | Mat Homun | Chris Homun | Taipan4.9Sloop |
| 3 | 334 | Tangles | 15:10:36 | 35:36 | 73.5 | 48:26 | Kingsley Pursch | Lisa Pursch | Taipan4.9Sloop |
| 4 | 340 | Mac II | 15:11:28 | 36:28 | 73.5 | 49:37 | James McDonald | Lauren Ashley | Taipan4.9Sloop |
| 5 | 312 | Cooladdi | 15:12:09 | 37:09 | 73.5 | 50:33 | Chris Munro | Troy Monro | Taipan4.9Sloop |
| 6 | 254 | The Cat In The Hat | 15:13:16 | 38:16 | 73.5 | 52:04 | Mark GardIiner | Annie Gardener | Taipan4.9Sloop |
| 7 | 89 | Midnight Inspiration | 15:13:45 | 38:45 | 73.5 | 52:43 | Nathan Van Kerckhof | Adam Smith | Taipan4.9Sloop |
| 8 | 283 | DYWYPWLM | 15:14:02 | 39:02 | 73.5 | 53:06 | Mark Braithwaite | Hannah Braithwaite | Taipan4.9Sloop |
| 9 | 077 | Lostris | 15:14:45 | 39:45 | 73.5 | 54:05 | Antony Fleming | Michael Fleming | Taipan4.9Sloop |
| 10 | 103 | Gate Crasher | 15:16:48 | 41:48 | 73.5 | 56:52 | Quentin Cook | David Titshen | Taipan4.9Sloop |
| 11 | 233 | Serenity | 15:17:58 | 42:58 | 73.5 | 58:28 | Evan Steele | Brad Mann | Taipan4.9Sloop |
| DNF | 94 | Splinter |   |   | 73.5 |   | Taison Eady | Jayden McAllister | Taipan4.9Sloop |
| DNF | 039 | Mostly Harmless |   |   | 73.5 |   | Simon Sleeman | Lyn Sleeman | Taipan4.9Sloop |
| DNF | 214 | Charlie Brown |   |   | 73.5 |   | Cameron Hooper | Chris Lane | Taipan4.9Sloop |
| DNS | 114 | Brian |   |   | 73.5 |   | Dan Van Kerckhof | Annaliese Van Kerckh | Taipan4.9Sloop |
| DNS | 130 | Dejavu |   |   | 73.5 |   | Peter Foxcroft | Liam Neville | Taipan4.9Sloop |
| Place | Sail No | Boat Name | Fin Tim | Elapsd | YS | YS Cor d T | Skipper | CREW | Class |
| 1 | 7 | Wicked | 15:18:12 | 38:12 | 70.0 | 54:34 | Darren Flanagan | Jason Smyth | Capricorn |
| 2 | 14 | Blow Me Away | 15:24:55 | 44:55 | 70.0 | 01:04:10 | Leigh Thorne | David Veysie | Capricorn |
| Place | Sail No | Boat Name | Fin Tim | Elapsd | YS | YS Cor d T | Skipper | CREW | Class |
| 1 | 137 | DJU FRT Again | 15:16:36 | 36:36 | 67.5 | 54:13 | Colin Andrew | Anthony Ducat | Taipan5.7WSpin |
| 2 | 081 | Awesome | 15:18:15 | 38:15 | 70.0 | 54:39 | Greg Caines | Ross Neville | Taipan5.7 |
| 3 | 68 | White Knuckles | 15:24:34 | 44:34 | 67.5 | 01:06:02 | Kym Luitjes | Tim Johnston | Taipan5.7WSpin |
| DNF | 198 | The Shooter |   |   | 70.0 |   | Brad Carver | Matt Carver | Taipan5.7 |
| Place | Sail No | Boat Name | Fin Tim | Elapsd | YS | YS Cor d T | Skipper | CREW | Class |
| DNF | 166 | Viper 1 |   |   | 71.0 |   | Brett Goodall | Antoine Joubert | Viper |
Note: With Proxy servers REFRESH or RELOAD each time you view race results
Results recorded and displayed using TopYacht Software
Last updated 5:51:35 PM on 2/01/2010