Back to Series Summary

Series Results
Gippsland Lakes Yacht Club


Taipan National Titles 2009/10

Race number 9, sailed 3/01/2010

Division 1 Mixed Class YS results Start : 11:30:00 Wind 15 knots at 240 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 333 The Freeze 12:12:37 42:37 76.5 55:42 Les Porter Taipan4.9Cat
2 144 Will Power 12:13:28 43:28 76.5 56:49 James Christensen Taipan4.9Cat
3 320 Barry 12:13:41 43:41 76.5 57:06 Chris Boag Taipan4.9Cat
4 326 Bewitched 12:14:22 44:22 76.5 58:00 Dennis Baker Taipan4.9Cat
5 339 Kooka 12:14:40 44:40 76.5 58:23 Laurie Hinchcliffe Taipan4.9Cat
6 116 Flyweight 12:15:35 45:35 76.5 59:35 Brad Hein Taipan4.9Cat
7 323 Zoom Zoom 12:15:58 45:58 76.5 01:00:05 Roger Claydon Taipan4.9Cat
8 171 Uforia 12:16:18 46:18 76.5 01:00:31 Steve Floyd Taipan4.9Cat
9 183 Felix 12:16:28 46:28 76.5 01:00:44 Ken Marsh Taipan4.9Cat
10 158 Catsized 12:17:16 47:16 76.5 01:01:47 Martin Jones Taipan4.9Cat
11 228 Ergon 12:18:16 48:16 76.5 01:03:06 Peter York Taipan4.9Cat
11 335 Dark Horse 12:18:16 48:16 76.5 01:03:06 Ralf Steyer Taipan4.9Cat
13 305 Twice Bitten 12:19:31 49:31 76.5 01:04:44 Paul Campbell Taipan4.9Cat
14 21 @1 12:19:37 49:37 76.5 01:04:52 Michael Jupp Taipan4.9Cat
14 173 Blast 12:19:37 49:37 76.5 01:04:52 Lachlan Cameron Taipan4.9Cat
16 065 Thunderscat 12:19:46 49:46 76.5 01:05:03 David Kentish Taipan4.9Cat
17 074 Gone 12:20:30 50:30 76.5 01:06:01 Dean Behrens Taipan4.9Cat
18 93 Stone 12:20:42 50:42 76.5 01:06:16 David Mason Taipan4.9Cat
19 342 White Noise 12:21:29 51:29 76.5 01:07:18 Stephen Owen Taipan4.9Cat
20 91 Turtle Power 12:22:20 52:20 76.5 01:08:24 Chris Caines Taipan4.9Cat
DNF 181 Venomeral     76.5   Howard Brook Taipan4.9Cat
DNF 234 Vizey     76.5   Andrew Vize Taipan4.9Cat
DNF 259 Wear The Foxhat     76.5   John Demeo Taipan4.9Cat
DNS 129 Alphabet Soup     76.5   Andrew Collins Taipan4.9Cat
DNS 136 Fire     76.5   Warwick Lyon Taipan4.9Cat



Division 2 Mixed Class YS results Start : 11:35:00 Wind 15 knots at 240 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 126 Black Magic 12:12:45 37:45 73.5 51:22 Mat Homun Chris Homun Taipan4.9Sloop
2 334 Tangles 12:15:03 40:03 73.5 54:29 Kingsley Pursch Lisa Pursch Taipan4.9Sloop
3 114 Brian 12:15:06 40:06 73.5 54:34 Dan Van Kerckhof Annaliese Van Kerckh Taipan4.9Sloop
4 254 The Cat In The Hat 12:17:09 42:09 73.5 57:21 Mark GardIiner Annie Gardener Taipan4.9Sloop
5 312 Cooladdi 12:17:21 42:21 73.5 57:37 Chris Munro Troy Monro Taipan4.9Sloop
6 89 Midnight Inspiration 12:17:49 42:49 73.5 58:15 Nathan Van Kerckhof Adam Smith Taipan4.9Sloop
7 080 Brute Force 12:17:51 42:51 73.5 58:18 Luke Donavan Michael Doherty Taipan4.9Sloop
8 214 Charlie Brown 12:18:02 43:02 73.5 58:33 Cameron Hooper Chris Lane Taipan4.9Sloop
9 340 Mac II 12:18:04 43:04 73.5 58:36 James McDonald Lauren Ashley Taipan4.9Sloop
10 039 Mostly Harmless 12:18:43 43:43 73.5 59:29 Simon Sleeman Lyn Sleeman Taipan4.9Sloop
11 283 DYWYPWLM 12:18:49 43:49 73.5 59:37 Mark Braithwaite Hannah Braithwaite Taipan4.9Sloop
12 103 Gate Crasher 12:20:10 45:10 73.5 01:01:27 Quentin Cook David Titshen Taipan4.9Sloop
13 233 Serenity 12:20:58 45:58 73.5 01:02:32 Evan Steele Brad Mann Taipan4.9Sloop
14 077 Lostris 12:22:45 47:45 73.5 01:04:58 Antony Fleming Michael Fleming Taipan4.9Sloop
15 94 Splinter 12:26:51 51:51 73.5 01:10:33 Taison Eady Jayden McAllister Taipan4.9Sloop
DNF 130 Dejavu     73.5   Peter Foxcroft Liam Neville Taipan4.9Sloop



Division 3 Mixed Class YS results Start : 11:40:00 Wind 15 knots at 240 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 7 Wicked 12:19:39 39:39 70.0 56:39 Darren Flanagan Jason Smyth Capricorn
2 14 Blow Me Away 12:20:07 40:07 70.0 57:19 Leigh Thorne David Veysie Capricorn



Division 4 Mixed Class YS results Start : 11:40:00 Wind 15 knots at 240 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 137 DJU FRT Again 12:18:57 38:57 67.5 57:42 Colin Andrew Anthony Ducat Taipan5.7WSpin
2 081 Awesome 12:21:19 41:19 70.0 59:02 Greg Caines Ross Neville Taipan5.7
3 68 White Knuckles 12:21:15 41:15 67.5 01:01:07 Kym Luitjes Tim Johnston Taipan5.7WSpin
DNS 198 The Shooter     70.0   Brad Carver Matt Carver Taipan5.7



Division 5 Mixed Class YS results Start : 11:40:00 Wind 15 knots at 240 deg. Waves 0.7m.
Place Sail No Boat Name Fin Tim Elapsd YS YS Cor d T Skipper CREW Class
1 166 Viper 1 12:19:05 39:05 71.0 55:03 Brett Goodall Antoine Joubert Viper



 

Note: With Proxy servers REFRESH or RELOAD each time you view race results

Results recorded and displayed using TopYacht Software


Last updated 4:44:18 PM on 4/01/2010