Sunday 28 Feb 2021 14:06:48
Sail no | Boat name | Class | Skipper | Usual crew | Extra crew | Sign off | Dec |
---|---|---|---|---|---|---|---|
759 | Neva2Old | Sabre | Louise South | No | |||
1775 | Snakes and Ladders | Mosquito cat spin | Darrin Tomison | No | |||
417 | White Pointer | Etchells | Flemming Rasmussen | No | |||
G101 | Chibi Zulu | Minitonner | Peter Farrell | Yes | |||
3005 | Rocket Cow | 125 | Esther Francis | Yes | |||
3617 | Highland FFling | FF | David parish | Yes | |||
3880 | Wtbhay | FF | Craig rainey | Yes | |||
3035 | Longnose | Keelboat | F Nott | Yes | |||
1118 | Curved Air | Etchell | Jim Callahan | Yes | |||
1721 | The ultimate | Mosquito | Adam Maskiell | No | |||
1759 | Wild side | Mosquito cat + spin | Oskar Watkinson | No | |||
1590 | Silver Cloud | Noelex 30 | Mark Holter | Yes | Ian MacDonald - 0419698900 | ||
GL0001 | Aphrodite | Support | Mark Aldernan | No | John Dingy | ||
600 | Cosmic Sedso | rl 24 (DK) | Paul Corben | Yes | |||
1789 | Immunity | Mosquito cat spin | Neil Joiner | No |
Print this page in Lanscape orientation for a sign-off sheet